Iron oxide pigments exhibit excellent weather resistance, high purity, and exceptional thermal stability. They demonstrate good compatibility with other components in application systems, absorb ultraviolet light to prevent substrate degradation, and are low in cost, making them widely suitable for coatings and paints.
Chemtech’s iron oxide pigment is supplied in different forms such as national standard powder, micronized powder. All products are known for their excellent color stability, light fastness, weather stability and chemical resistance.
| Grade | Color Index | CAS No. | Technical specification | ||||||||
| Fe203/ Fe304 | Moisture | Water Soluble Salts | Residue. on 325 Mesh | pH Value | Oil Absorption | Density g/cm3 | Tinting Strength % | ||||
| Red | KR101, KR100, KR120, KR130, KR140, KR190, KR180, KR1000, KR1100 | PR101 | 1309-37-1 | ≥95 | ≤1.0 | ≤0.5 | ≤0.2 | 3-7 | 15-25 | 5.0-5.2 | 95-105 |
| Yellow | KY313, KY-Y50, KY311, KY588, KSY810 | PY42 | 20344-49-4 | ≥86 | ≤1.0 | ≤0.5 | ≤0.2 | 4-7 | 25-35 | 4.2 | 95-105 |
| Black | KB318, KB330, KB370, KB779 | PBK11 | 1317-61-9 | ≥93 | ≤1.0 | ≤0.5 | ≤0.2 | 5-8 | 15-25 | 5.0-5.2 | 95-105 |
| Brown | KBR610, KBR620, KBR686 | PR101, PBK11 | 1309-37-1 1317-61-9 | ≥88 | ≤1.0 | ≤0.5 | ≤0.2 | 4-7 | 15-25 | 4.7-4.9 | 95-105 |
| Orange | K0960, K0960-1 | PR101, PY42 | 1309-37-1 20344-49-4 | ≥88 | ≤1.0 | ≤0.5 | ≤0.2 | 3-7 | 25-35 | 4.2-4.6 | 95-105 |
| Green | KG835, KG5605,KG838 | PY42, Blue 15:3 | 147-14-8 | ≥90 | ≤1.0 ≤1.5 ≤0.3 - | ≤2.0 | ≤0.3 | 6-10 | 15-25 | 4.5-4.9 | 95-105 |
| Blue | KBL-886, KBL-882, KBL-018 | PY27 | 14038-43-8 | - | ≤1.5 | ≤2.0 | ≤0.3 | 6-10 | 15-25 | 4.5-4.9 | 95-105 |
| Chrome Green | GN, GS, GX | 77288 | 1308-38-9 | ≥99 | ≤0.3 | ≤0.3 | ≤0.01 | 6-8 | 15-25 | 5.1 | 95-105 |
| Carbon Black | ST-5, ST-6, TMC-3, N330, SN734 | 77266 | 1333-86-4 | - | - | - | ≤0.2 | 6-9 | 110-160 | 1.8-1.85 | 95-105 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@ks-chemtech.com”.