The polyvinyl Butyral (PVB) resin is produced by reaction of polyvinyl alcohol and N-butyl aldehyde.
The PVB resin has good transparency, impact resistance and elasticity, good resistance to light, cold and water, good film forming and shork resistance, and also good bonding strength.
| Polyvinyl Butyal (PVB resin) | ||||
| Grade | Polyvinyl alcohol | Viscosity 1) | Viscosity 2) | Volatilization |
| KT-20H | 18-21 | 2-4 | ≤3.0 | ≤3.0 |
| KT-30H | 18-21 | 4-6 | ≤3.0 | ≤3.0 |
| KT-45H | 18-21 | 5-7 | ≤3.0 | ≤3.0 |
| KT-60H | 18-21 | 9-18 | ≤3.0 | ≤3.0 |
| Remarks: | The viscosity 1) is tested by 5% resin in Ethanol The viscosity 2) is tested by 10% resin in Ethanol |
|||
| General Characteristics: | ||||
| Appearance: | White powder | |||
| Apparent density: | ≤0.4g/ml | |||
| Purity: | ≥97% | |||
| Recommended solvent: | Alcohols, esters, ketones | |||
| Packaging: | 12.5kg or 15kg per bag | |||
| *This information is based on our present state of knowledge and is intended to provide general notes on our products and their uses. It should therefore not be construed as guaranteeing specific properties of the products described or their suitability for a particular application. Any existing industrial property rights must be observed. The quality of our products is subject to our General Conditions of Sale. | ||||
We will contact you within 1 working day, please pay attention to the email with the suffix “@ks-chemtech.com”.